Abstract
During the process of tracking using radar a set of delay-Doppler shifts along with their associated probabilities represent known information on the target state. This information can be used to offset the error introduced by compressive sensing and processing (CSP) which operates at a sub-Nyquist rate. In past work the CSP mechanism was adapted using the set of delay-Doppler shifts that may appear in the radar return waveform due to the presence of a single target. In this work a new method is proposed that utilizes not only the set of Delay-Doppler shifts, but also the probability associated with each delay-Doppler pair of appearing in the radar return waveform. Both theoretical and simulation based evidence is provided to demonstrate the improvement in estimation performance by the proposed method compared to previous CSP methods.
Original language | English |
---|---|
Title of host publication | European Microwave Week 2012 |
Subtitle of host publication | "Space for Microwaves", EuMW 2012, Conference Proceedings - 9th European Radar Conference, EuRAD 2012 |
Pages | 103-106 |
Number of pages | 4 |
Publication status | Published - 2012 |
Event | 2012 9th European Radar Conference, EuRAD 2012 - Held as Part of 15th European Microwave Week, EuMW 2012 - Amsterdam, Netherlands Duration: 31 Oct 2012 → 2 Nov 2012 |
Other
Other | 2012 9th European Radar Conference, EuRAD 2012 - Held as Part of 15th European Microwave Week, EuMW 2012 |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 31/10/12 → 2/11/12 |
Keywords
- adaptive compressive sensing and processing
- radar tracking