Abstract
This paper presents a new methodology that is used to numerically simulate buildings in three-dimensions, which are subjected to pounding during strong earthquakes. The structures are modeled as 3D MDOF dynamic systems, while an innovative, simple and efficient approach is used to model impacts, taking into account the geometry at the vicinity of impact and without the use of any contact elements that require the "a priori" determination of the impact location. A simple example of two adjacent buildings that are subjected to pounding is also presented, along with some parametric investigation of the effects of certain factors on the 3D dynamic response of the buildings during pounding incidences.
Original language | English |
---|---|
Title of host publication | ECCOMAS Thematic Conference - COMPDYN 2013 |
Subtitle of host publication | 4th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, Proceedings - An IACM Special Interest Conference |
Publisher | National Technical University of Athens |
Pages | 4263-4276 |
Number of pages | 14 |
Publication status | Published - 2013 |
Event | 4th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, COMPDYN 2013 - Kos Island, Greece Duration: 12 Jun 2013 → 14 Jun 2013 |
Other
Other | 4th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, COMPDYN 2013 |
---|---|
Country/Territory | Greece |
City | Kos Island |
Period | 12/06/13 → 14/06/13 |
Keywords
- Adjacent buildings
- Earthquake
- Impacts
- Pounding
- Three-dimensions
- Torsional effects