Abstract
This paper presents the comparison of a fast probabilistic propagation model against an analytical computational electromagnetic (EM) model and measurements performed for the evaluation of passive RFID systems. The results of the probabilistic model compared to the ones of the analytical model, as well as to the measurements, are in fairly good agreement.
Original language | English |
---|---|
Title of host publication | 2015 9th European Conference on Antennas and Propagation, EuCAP 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9788890701856 |
Publication status | Published - 27 Aug 2015 |
Event | 9th European Conference on Antennas and Propagation, EuCAP 2015 - Lisbon, Portugal Duration: 13 May 2015 → 17 May 2015 |
Other
Other | 9th European Conference on Antennas and Propagation, EuCAP 2015 |
---|---|
Country/Territory | Portugal |
City | Lisbon |
Period | 13/05/15 → 17/05/15 |
Keywords
- analytical model
- probabilistic model
- RFID