Abstract
The wide use of ultrasound imaging equipment, including mobile and portable telemedicine ultrasound scanning instruments and computer-aided systems, necessitates the need for better image processing techniques, in order to offer a clearer image to the medical practitioner. This makes the use of efficient despeckle filtering an important task.
Original language | English |
---|---|
Title of host publication | Ultrasound and Carotid Bifurcation Atherosclerosis |
Publisher | Springer-Verlag London Ltd |
Pages | 97-120 |
Number of pages | 24 |
Volume | 9781848826885 |
ISBN (Electronic) | 9781848826885 |
ISBN (Print) | 1848826877, 9781848826878 |
DOIs | |
Publication status | Published - 1 Oct 2012 |