Abstract
This work demonstrates that a RFID Gen2 reader on a moving cart can offer tag reading rates close to 100%, provided that multiplexing (and not splitting) is used at the antennas connected to the reader, by exploiting the changes (due to mobility) of the wireless propagation channel. Library RFID systems could largely benefit of such cost-effective approach, given that only a single reader is employed.
Original language | English |
---|---|
Title of host publication | 2015 9th European Conference on Antennas and Propagation, EuCAP 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9788890701856 |
Publication status | Published - 27 Aug 2015 |
Event | 9th European Conference on Antennas and Propagation, EuCAP 2015 - Lisbon, Portugal Duration: 13 May 2015 → 17 May 2015 |
Other
Other | 9th European Conference on Antennas and Propagation, EuCAP 2015 |
---|---|
Country/Territory | Portugal |
City | Lisbon |
Period | 13/05/15 → 17/05/15 |
Keywords
- antenna
- measurement
- propagation