Abstract
With the prospect of elucidating the BOLD fMRI phenomenon we consider the interactions between Cerebral Blood Flow (CBF), oxygen utilization (CMRO 2), haemoglobin reaction kinetics, and oxygen transport. This paper presents four cases that mimic the physiological response of the brain subject to cerebral activation/inactivation transitions and changes in CBF. Model results show that the system is more sensitive to changes in CBF rather than alterations in CMRO2. Thus given the small magnitude of BOLD fMRI signal (0.5% to 5%)[1] the relative feedback reactions between CMRO2 and CBF appear to play a pivotal role in elucidating BOLD fMRI.
Original language | English |
---|---|
Title of host publication | 2007 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2007, Technical Proceedings |
Pages | 650-653 |
Number of pages | 4 |
Volume | 1 |
Publication status | Published - 2007 |
Event | 2007 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2007 - Santa Clara, CA, United States Duration: 20 May 2007 → 24 May 2007 |
Other
Other | 2007 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2007 |
---|---|
Country/Territory | United States |
City | Santa Clara, CA |
Period | 20/05/07 → 24/05/07 |
Keywords
- BOLD fMRI
- Capillary
- Oxygen saturation/transport