Abstract
A variety of methodologies in software processes exist nowadays with the Agile software development having gained significant ground since the introduction of the Agile manifesto in 2001. Scrum is a representative Agile development method employed in the software industry. Since trends come and go, it is vital to see where they stand in the real world. In order to gain an insight into how Scrum is viewed nowadays, we have conducted an online study on the current state of the adoption of Scrum. The study targeted in demonstrating where the success or failure success factors of Scrum lie and in viewing Scrum properties in comparison to heavyweight approaches. This paper presents the results of the study that constitute an instructive view into the above aspects of Scrum development.
| Original language | English |
|---|---|
| Title of host publication | ENASE 2014 - Proceedings of the 9th International Conference on Evaluation of Novel Approaches to Software Engineering |
| Publisher | SciTePress |
| Pages | 101-108 |
| Number of pages | 8 |
| ISBN (Print) | 9789897580307 |
| Publication status | Published - 2014 |
| Event | 9th International Conference on Evaluation of Novel Approaches to Software Engineering, ENASE 2014 - Lisbon, Portugal Duration: 28 Apr 2014 → 30 Apr 2014 |
Other
| Other | 9th International Conference on Evaluation of Novel Approaches to Software Engineering, ENASE 2014 |
|---|---|
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 28/04/14 → 30/04/14 |
Keywords
- Adaptive development
- Agile
- Scrum
- Software process